Skip to main content

Proposals submitted greater than 12 months ago that have not been marked as funded will be counted as Not Funded.

Only New and Renewal (competitive) Proposals are included in this report.

Options selected: Award_Admin_School = (All); Award_Admin_Dept = (All); PI = (All); Proposal_Type = (All); Sponsor_Type = Federal; Award_Type = (All)

Year Funded Not Funded Pending
2017 384 — 28.13% 981 — 71.87%
2018 356 — 28.69% 885 — 71.31%
2019 370 — 28.44% 931 — 71.56%
2020 399 — 29.62% 948 — 70.38%
2021 368 — 28.33% 931 — 71.67%
2022 183 — 16.41% 293 — 26.28% 639 — 57.31%
2023 3 — 2.97% 98 — 97.03%

Back to the post: Persistence pays off, rejection paves the way to success