FY 2011 Research Funding
School/Unit | by Admin. Unit | by P.I. Appointing Dept. |
---|---|---|
School of Medicine | $382,470,078.97 | $384,789,710.67 |
Vice Chancellor for Research | $155,593,896.53 | $42,753,768.09 |
UNC Gillings School of Global Public Health | $91,331,595.48 | $164,656,873.39 |
College of Arts & Sciences | $88,731,572.72 | $114,995,731.22 |
School of Pharmacy | $25,237,596.65 | $25,044,299.98 |
School of Dentistry | $11,369,684.07 | $11,650,653.07 |
School of Social Work | $9,977,619.00 | $12,198,555.00 |
School of Nursing | $5,646,774.00 | $5,646,774.00 |
Provost | $5,504,540.36 | $5,113,801.36 |
School of Information and Library Science | $3,871,071.00 | $7,520,659.00 |
Kenan-Flagler Business School | $1,966,202.98 | $1,716,202.98 |
School of Government | $1,637,502.01 | $1,637,502.01 |
Vice Chancellor Finance and Administration | $1,544,803.00 | $1,504,803.00 |
School of Education | $1,037,279.85 | $6,366,356.85 |
Graduate School | $841,166.00 | $1,073,454.00 |
Vice Chancellor University Advancement | $580,201.00 | $580,201.00 |
School of Law | $385,690.00 | $385,690.00 |
Vice Chancellor Student Affairs Office | $132,022.00 | $132,022.00 |
School of Journalism and Mass Communication | $98,141.00 | $113,021.00 |
Office of Provost Health Affairs | $67,675.00 | $67,675.00 |
Office of Provost Academic Affairs | n/a | $77,358.00 |
Grand Total | $788,025,111.62 | $788,025,111.62 |
Sources of Research Funding, FY 2011, UNC-Chapel Hill
Download a high-res version of the image above
Breakdown of Federal Funding, FY 2011, UNC-Chapel Hill
Download a high-res version of the image above
Research Funding, FY 2011, Schools and Units by Selected Funding Source
NIH | NSF | Other Federal | Bus. & Industry | State Gov’t | Other Sponsors1 | Totals, by School/Unit | |
---|---|---|---|---|---|---|---|
Sch. of Medicine | 259,877,215 | 1,158,490 | 27,315,081 | 21,172,710 | 7,538,526 | 65,408,057 | $382,470,079 |
% of school or unit total | 67.9% | 0.3% | 7.1% | 5.5% | 2.0% | 17.1% | 100.0% |
% of UNC total | 33.0% | 0.1% | 3.5% | 2.7% | 1.0% | 8.3% | 48.5% |
Vice Chancellor for Research | 36,377,365 | 4,514,595 | 74,506,085 | 2,578,455 | 5,227,020 | 32,390,377 | $155,593,897 |
% of school or unit total | 23.4% | 2.9% | 47.9% | 1.7% | 3.4% | 20.8% | 100.0% |
% of UNC total | 4.6% | 0.6% | 9.5% | 0.3% | 0.7% | 4.1% | 19.7% |
Sch. of Public Health | 48,112,082 | 796,046 | 20,004,646 | 1,924,083 | 4,767,330 | 15,727,408 | $91,331,595 |
% of school or unit total | 52.7% | 0.9% | 21.9% | 2.1% | 5.2% | 17.2% | 100.0% |
% of UNC total | 6.1% | 0.1% | 2.5% | 0.2% | 0.6% | 2.0% | 11.6% |
Coll. of Arts & Sciences | 23,665,930 | 22,779,991 | 16,147,874 | 4,035,103 | 827,198 | 21,275,476 | $88,731,573 |
% of school or unit total | 26.7% | 25.7% | 18.2% | 4.5% | 0.9% | 24.0% | 100.0% |
% of UNC total | 3.0% | 2.9% | 2.0% | 0.5% | 0.1% | 2.7% | 11.3% |
Sch. of Pharmacy | 16,114,025 | 185,999 | 750,000 | 6,250,129 | 0 | 1,937,444 | $25,237,597 |
% of school or unit total | 63.8% | 0.7% | 3.0% | 24.8% | 0.0% | 7.7% | 100.0% |
% of UNC total | 2.0% | 0.0% | 0.1% | 0.8% | 0.0% | 0.2% | 3.2% |
Sch. of Dentistry | 8,881,774 | 0 | 414,867 | 1,116,705 | 0 | 956,338 | $11,369,684 |
% of school or unit total | 78.1% | 0.0% | 3.6% | 9.8% | 0.0% | 8.4% | 100.0% |
% of UNC total | 1.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.4% |
Sch. of Social Work | 0 | 0 | 2,137,319 | 113,695 | 6,849,507 | 877,098 | $9,977,619 |
% of school or unit total | 0.0% | 0.0% | 21.4% | 1.1% | 68.6% | 8.8% | 100.0% |
% of UNC total | 0.0% | 0.0% | 0.3% | 0.0% | 0.9% | 0.1% | 1.3% |
Sch. of Nursing | 2,527,752 | 0 | 1,819,771 | 0 | 112,256 | 1,186,995 | $5,646,774 |
% of school or unit total | 44.8% | 0.0% | 32.2% | 0.0% | 2.0% | 21.0% | 100.0% |
% of UNC total | 0.3% | 0.0% | 0.2% | 0.0% | 0.0% | 0.2% | 0.7% |
Other Units2 | 0 | 1,284,954 | 5,672,144 | 356,906 | 2,274,235 | 7,112,167 | $16,700,405 |
% of Other Units total | 0.0% | 7.7% | 34.0% | 2.1% | 13.6% | 42.6% | 100.0% |
% of UNC total | 0.0% | 0.2% | 0.7% | 0.0% | 0.3% | 0.9% | 2.1% |
Totals, by Sponsor Name/Type | $395,556,147 | $30,720,077 | $148,767,792 | $37,547,786 | $27,596,074 | $147,837,257 | GRAND TOTAL: $788,025,133 |
% of UNC total | 50.2% | 3.9% | 18.88% | 4.76% | 3.5% | 18.76% | 100% |
1Other sponsors includes all associations, educational and research institutions, non-U.S. federal agencies, foundations, local governments, nonprofits, and others
2Other Units includes the Office of the Provost, School of Information and Library Science, Kenan-Flagler Business School, School of Government, Vice Chancellor for Finance and Administration, School of Education, Graduate School, Vice Chancellor for University Advancement, School of Law, Vice Chancellor for Student Affairs, School of Journalism and Mass Communication, and the Office of the Provost for Health Affairs.