LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNzgxcHgpIHsgICB9IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNTk5cHgpIHsgICB9IA==
FY 2021 Research Funding
| School/Unit | by Administering Unit | by P.I. Appointing Department |
|---|
| College of Arts & Sciences | $91,504,970 | $127,273,030 |
| Graduate School | $2,061,266 | $2,061,266 |
| Hussman School of Journalism and Mass Communication | $2,954,895 | $4,905,937 |
| Kenan-Flagler Business School | $1,509,287 | $1,184,271 |
| Provost | $5,083,542 | $5,065,568 |
| School of Dentistry | $5,096,308 | $5,181,228 |
| School of Education | $5,353,652 | $5,353,652 |
| School of Government | $2,675,005 | $2,675,005 |
| School of Information and Library Science | $4,028,293 | $4,148,213 |
| School of Law | $15,000 | $15,000 |
| School of Medicine | $583,976,865 | $567,419,670 |
| School of Nursing | $12,630,218 | $12,745,206 |
| School of Pharmacy | $37,439,264 | $38,576,191 |
| School of Social Work | $13,184,244 | $14,173,969 |
| UNC Gillings School of Global Public Health | $113,116,840 | $180,893,862 |
| VC Commercialization & Economic Development | $750,000 | $750,000 |
| Vice Chancellor Finance and Administration | $39,592,540 | $39,592,540 |
| Vice Chancellor Student Affairs Office | – | $35,908 |
| Vice Chancellor for Research | $152,660,735 | $61,582,409 |
| Total | $1,073,632,927 | $1,073,632,927 |
Research Funding Sources (FY 2021): All Funding Sources
Research Funding Sources (FY 2021): Federal Sources