LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNzgxcHgpIHsgICB9IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNTk5cHgpIHsgICB9IA==
FY 2019 Research Funding
School/Unit | by Administering Unit | by P.I. Appointing Department |
---|
College of Arts & Sciences | $100,477,601 | $121,801,575 |
Graduate School | $3,134,500 | $3,134,500 |
Kenan-Flagler Business School | $911,696 | $911,696 |
Provost | $10,787,088 | $9,975,261 |
School of Dentistry | $7,184,394 | $7,436,971 |
School of Education | $3,398,823 | $4,015,629 |
School of Government | $4,399,835 | $4,399,835 |
School of Information and Library Science | $5,622,597 | $5,622,597 |
School of Journalism and Mass Communication | $185,804 | $185,804 |
School of Law | $3,000 | $3,000 |
School of Medicine | $510,750,975 | $494,173,172 |
School of Nursing | $5,366,645 | $5,465,838 |
School of Pharmacy | $30,454,902 | $34,571,393 |
School of Social Work | $15,289,826 | $16,407,759 |
UNC Gillings School of Global Public Health | $96,797,992 | $170,838,378 |
Vice Chancellor Student Affairs Office | – | $19,794 |
Vice Chancellor for Research | $146,405,893 | $62,208,368 |
Total | $941,171,570 | $941,171,570 |
Research Funding Sources (FY 2019): All Funding Sources
Research Funding Sources (FY 2019): Federal Sources