LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNzgxcHgpIHsgICB9IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNTk5cHgpIHsgICB9IA==
FY 2016 Research Funding
| School/Unit | by Administering Unit | by P.I. Appointing Department |
|---|
| School of Medicine | $449,274,406.04 | $430,842,812.93 |
| Vice Chancellor for Research | $172,555,268.89 | $45,685,275.27 |
| College of Arts & Sciences | $77,463,773.94 | $106,634,704.15 |
| UNC Gillings School of Global Public Health | $73,625,924.18 | $183,290,910.00 |
| School of Pharmacy | $25,375,468.84 | $28,089,298.54 |
| School of Dentistry | $13,471,965.98 | $13,543,603.98 |
| School of Social Work | $9,180,734.00 | $10,374,083.00 |
| Provost | $6,710,737.82 | $5,564,995.82 |
| School of Nursing | $4,071,540.90 | $4,576,445.90 |
| School of Journalism and Mass Communication | $3,682,393.00 | $3,793,693.00 |
| Graduate School | $3,057,500.00 | $3,057,500.00 |
| School of Information and Library Science | $2,976,951.69 | $2,976,951.69 |
| School of Government | $2,849,986.25 | $2,884,885.25 |
| Kenan-Flagler Business School | $1,237,647.00 | $1,207,413.00 |
| Vice Chancellor for Communications and Public Affairs | $584,537.00 | $584,537.00 |
| School of Law | $550,000.00 | $550,000.00 |
| School of Education | $11,189.94 | $2,673,792.94 |
| VC Commercialization & Economic Development | – | $50,000.00 |
| Vice Chancellor Student Affairs Office | – | $299,123.00 |
| Total | $846,680,025.47 | $846,680,025.47 |
Research Funding Sources (FY 2016): All Funding Sources
| Federal Sponsors | 68.2% |
| Education and Research Institutions | 8.83% |
| Foundations | 7.92% |
| Business and Industry | 6.10% |
| Nonprofit Organization | 3.83% |
| NC State Government | 3.15% |
| Associations | 1.41% |
| Other | 0.56% |
Research Funding Sources (FY 2016): Federal Sources
| National Institutes of Health (NIH) | 70% |
| Agency for International Development (USAID) | 9% |
| National Science Foundation (NSF) | 6% |
| Department of Health and Human Services (DHHS) | 5% |
| Department of Education (DOED) | 3% |
| Department of Defense (DOD) | 2% |
| Department of Energy (DOE) | 2% |
| Environmental Protection Agency (EPA) | 1% |
| All Others | 2% |