LnRiLWZpZWxke21hcmdpbi1ib3R0b206MC43NmVtfS50Yi1maWVsZC0tbGVmdHt0ZXh0LWFsaWduOmxlZnR9LnRiLWZpZWxkLS1jZW50ZXJ7dGV4dC1hbGlnbjpjZW50ZXJ9LnRiLWZpZWxkLS1yaWdodHt0ZXh0LWFsaWduOnJpZ2h0fS50Yi1maWVsZF9fc2t5cGVfcHJldmlld3twYWRkaW5nOjEwcHggMjBweDtib3JkZXItcmFkaXVzOjNweDtjb2xvcjojZmZmO2JhY2tncm91bmQ6IzAwYWZlZTtkaXNwbGF5OmlubGluZS1ibG9ja311bC5nbGlkZV9fc2xpZGVze21hcmdpbjowfQ==
IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNzgxcHgpIHsgICB9IEBtZWRpYSBvbmx5IHNjcmVlbiBhbmQgKG1heC13aWR0aDogNTk5cHgpIHsgICB9IA==
FY 2020 Research Funding
| School/Unit | by Administering Unit | by P.I. Appointing Department |
|---|
| College of Arts & Sciences | $83,047,843 | $109,821,081 |
| Graduate School | $6,123,000 | $6,123,000 |
| Hussman School of Journalism and Mass Communication | $743,439 | $1,540,522 |
| Kenan-Flagler Business School | $1,119,991 | $839,180 |
| Provost | $6,990,507 | $6,970,534 |
| School of Dentistry | $3,881,915 | $4,282,491 |
| School of Education | $6,394,340 | $6,519,031 |
| School of Government | $848,619 | $848,619 |
| School of Information and Library Science | $10,505,537 | $10,505,537 |
| School of Law | $459,100 | $459,100 |
| School of Medicine | $535,379,700 | $518,885,858 |
| School of Nursing | $10,993,126 | $10,955,544 |
| School of Pharmacy | $38,195,980 | $41,217,230 |
| School of Social Work | $13,727,423 | $16,605,612 |
| UNC Gillings School of Global Public Health | $149,806,174 | $211,325,254 |
| Vice Chancellor Finance and Administration | $8,647,588 | $8,647,588 |
| Vice Chancellor Student Affairs Office | – | $19,973 |
| Vice Chancellor for Research | $169,659,008 | $90,957,135 |
| Total | $1,046,523,290 | $1,046,523,290 |
Research Funding Sources (FY 2020): All Funding Sources
Research Funding Sources (FY 2020): Federal Sources