FY 2015 Research Funding
School/Unit | by Admin. Unit | by P.I. Appointing Dept. |
---|---|---|
School of Medicine | $418,827,402.97 | $402,526,199.76 |
Vice Chancellor for Research | $167,955,214.71 | $41,281,540.12 |
College of Arts & Sciences | $79,105,856.57 | $120,657,444.03 |
UNC Gillings School of Global Public Health | $67,347,698.75 | $162,302,103.29 |
School of Pharmacy | $17,949,789.99 | $17,861,089.79 |
School of Dentistry | $10,456,464.35 | $10,431,584.35 |
School of Social Work | $8,337,719.45 | $9,873,976.45 |
Graduate School | $5,006,001.00 | $5,006,001.00 |
Provost | $4,375,276.40 | $4,608,491.40 |
School of Nursing | $4,223,132.00 | $4,223,132.00 |
School of Government | $2,982,781.00 | $2,982,781.00 |
School of Information and Library Science | $2,932,935.97 | $3,139,513.97 |
Office of The Chancellor | $2,400,000.00 | $25,000.00 |
Kenan-Flagler Business School | $1,728,858.00 | $1,728,858.00 |
Vice Chancellor for Communications and Public Affairs | $1,081,646.00 | $1,081,646.00 |
School of Journalism and Mass Communication | $800,205.52 | $800,205.52 |
Vice Chancellor Finance and Administration | $428,813.00 | $428,813.00 |
School of Law | $197,333.00 | $197,333.00 |
VC Commercialization & Economic Development | $34,340.00 | – |
Unaffiliated | – | $2,755,952.00 |
School of Education | – | $4,259,804.00 |
Total | $796,171,468.68 | $796,171,468.68 |
Research Funding Sources (FY 2015) All Funding Sources
Federal Sponsors | 71.8% |
Educational and Research Institutions | 8.04% |
Foundations | 6.60% |
Business & Industry | 5.01% |
NC State Government | 3.09% |
Nonprofit Organizations | 3.01% |
Associations | 1.28% |
Other | 1.18% |
Research Funding Sources (FY 2015) Federal Sources Breakdown
National Institutes of Health (NIH) | 68% |
Agency for International Development (USAID) | 9% |
National Science Foundation (NSF) | 7% |
Department of Health and Human Services (DHHS) | 6% |
Department of Education (DOED) | 3% |
Department of Defense (DOD) | 2% |
Environmental Protection Agency (EPA) | 1% |
Department of Energy (DOE) | 1% |
All Others | 2% |