FY 2012 Research Funding
School/Unit![]() |
by Admin. Unit![]() |
by P.I. Appointing Dept.![]() |
---|---|---|
School of Medicine | $391,482,439.90 | $393,171,802.44 |
Vice Chancellor for Research | $148,941,135.71 | $42,338,643.51 |
UNC Gillings School of Global Public Health | $82,969,282.52 | $154,070,234.02 |
College of Arts & Sciences | $73,702,524.86 | $98,375,680.86 |
School of Pharmacy | $23,891,055.42 | $22,670,780.58 |
School of Dentistry | $11,657,874.00 | $11,877,859.00 |
School of Social Work | $10,540,791.89 | $12,343,423.89 |
Provost | $6,618,650.39 | $6,728,130.39 |
School of Nursing | $5,965,213.00 | $5,965,213.00 |
School of Information and Library Science | $4,201,811.00 | $6,411,914.00 |
Graduate School | $1,839,817.00 | $1,839,817.00 |
School of Government | $1,482,109.15 | $1,482,109.15 |
Kenan-Flagler Business School | $1,400,739.84 | $1,104,992.84 |
School of Law | $995,843.00 | $1,037,515.00 |
School of Journalism and Mass Communication | $556,641.00 | $591,103.00 |
Vice Chancellor University Advancement | $556,341.00 | $556,341.00 |
School of Education | $167,787.00 | $5,431,588.00 |
Vice Chancellor Student Affairs Office | $131,304.02 | $84,827.02 |
Office of Provost Health Affairs | $42,775.00 | $42,775.00 |
Vice Chancellor Finance and Administration | ($2,795.00) | $47,175.00 |
Office of Provost Academic Affairs | n/a | $922,939.00 |
Vice Chancellor for ITS and CIO | n/a | $46,477.00 |
Grand Total | $767,141,340.70 | $767,141,340.70 |
Sources of Research Funding, FY 2012, UNC-Chapel Hill
Download a high-res version of the image above
Breakdown of Federal Funding, FY 2012, UNC-Chapel Hill
Download a high-res version of the image above
Research Funding, FY 2012, Schools and Units by Selected Funding Source
NIH | NSF | Other Federal | Bus. & Industry | State Gov’t | Other Sponsors1 | Totals by School/Unit | |
---|---|---|---|---|---|---|---|
Sch of Medicine | $257,172,368 | $385,596 | $29,858,707 | $23,106,863 | $8,112,664 | $72,846,242 | $391,482,440 |
% of school or unit total | 65.7% | 0.1% | 7.6% | 5.9% | 2.1% | 18.6% | 100.0% |
% of UNC total | 32.6% | 0.0% | 3.8% | 2.9% | 1.0% | 9.2% | 49.7% |
Vice Chancellor for Research | $34,194,700 | $6,381,580 | $67,439,164 | $5,195,673 | $7,760,210 | $27,969,809 | $148,941,136 |
% of school or unit total | 23.0% | 4.3% | 45.3% | 3.5% | 5.2% | 18.8% | 100.0% |
% of UNC total | 4.3% | 0.8% | 8.6% | 0.7% | 1.0% | 3.5% | 18.9% |
Sch of Public Health | $44,016,769 | $310,000 | $15,994,268 | $2,706,768 | $2,932,284 | $17,009,194 | $82,969,283 |
% of school or unit total | 53.1% | 0.4% | 19.3% | 3.3% | 3.5% | 20.5% | 100.0% |
% of UNC total | 5.6% | 0.0% | 2.0% | 0.3% | 0.4% | 2.2% | 10.5% |
Coll of Arts & Sciences | $18,128,889 | $23,829,927 | $10,405,305 | $4,001,268 | $400,327 | $16,936,809 | $73,702,525 |
% of school or unit total | 24.6% | 32.3% | 14.1% | 5.4% | 0.5% | 23.0% | 100.0% |
% of UNC total | 2.3% | 3.0% | 1.3% | 0.5% | 0.1% | 2.1% | 9.4% |
Sch of Pharmacy | $12,438,407 | $400,000 | $379,418 | $5,881,392 | $0.00 | $4,791,838 | $23,891,055 |
% of school or unit total | 52.1% | 1.7% | 1.6% | 24.6% | 0.0% | 20.1% | 100.0% |
% of UNC total | 1.6% | 0.1% | 0.0% | 0.7% | 0.0% | 0.6% | 3.0% |
Sch of Dentistry | $8,947,639 | $0.00 | $20,778 | $2,021,533 | $0.00 | $667,924 | $11,657,874 |
% of school or unit total | 76.8% | 0.0% | 0.2% | 17.3% | 0.0% | 5.7% | 100.0% |
% of UNC total | 1.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.1% | 1.5% |
Sch of Social Work | $444,000 | $0.00 | $1,587,319 | $679,998 | $7,187,960 | $641,515 | $10,540,792 |
% of school or unit total | 4.2% | 0.0% | 15.1% | 6.5% | 68.2% | 6.1% | 100.0% |
% of UNC total | 0.1% | 0.0% | 0.2% | 0.1% | 0.9% | 0.1% | 1.3% |
Sch of Nursing | $3,384,517 | $0.00 | $1,206,043 | $0.00 | $59,917 | $1,314,736 | $5,965,213 |
% of school or unit total | 56.7% | 0.0% | 20.2% | 0.0% | 1.0% | 22.0% | 100.0% |
% of UNC total | 0.4% | 0.0% | 0.2% | 0.0% | 0.0% | 0.2% | 0.8% |
Other Units2 | $346,000 | $1,674,825 | $4,252,398 | $107,688 | $1,070,069 | $8,767,317 | $17,991,023 |
% of Other Units total | 1.9% | 9.3% | 23.6% | 0.6% | 5.9% | 48.7% | 100.0% |
% of UNC total | 0.0% | 0.2% | 0.5% | 0.0% | 0.1% | 1.1% | 2.3% |
Totals by Sponsor Name/Type | $379,073,293 | $32,981,930 | $131,143,403 | $43,701,184 | $27,523,430 | $150,945,394 | $767,141,362 |
% of UNC total | 49.41% | 4.3% | 17.1% | 5.7% | 3.59% | 19.68% | 2.3% |
Note: due to rounding, amounts may differ very slightly from those reported elsewhere on this site.
1Other sponsors includes all associations, educational and research institutions, non-U.S. federal agencies, foundations, local governments, nonprofits, and others
2Other Units includes the Office of the Provost, School of Information and Library Science, Kenan-Flagler Business School, School of Government, Vice Chancellor for Finance and Administration, School of Education, Graduate School, Vice Chancellor for University Advancement, School of Law, Vice Chancellor for Student Affairs, School of Journalism and Mass Communication, and the Office of the Provost for Health Affairs.