| Year | Amount | Bar Graph Representation |
|---|---|---|
| 1995 | $274,884,634 | ![]() |
| 1996 | $248,997,990 | |
| 1997 | $290,650,158 | |
| 1998 | $304,953,768 | |
| 1999 | $344,496,859 | |
| 2000 | $375,570,798 | |
| 2001 | $438,780,503 | |
| 2002 | $488,323,434 | |
| 2003 | $537,415,870 | |
| 2004 | $577,577,064 | |
| 2005 | $579,589,394 | |
| 2006 | $593,390,527 | |
| 2007 | $610,669,824 |
Source: Office of Sponsored Research