MY RESEARCH | ADVANCED SEARCH | UNC HOME
The Office of
104 Airport Drive Suite 2200, CB 1350
Chapel Hill, NC 27599-1350
Phone: (919) 966-3411
Fax: (919) 962-5011 or (919) 962-3352
Email: resadminosr@unc.edu
RAMSeS Help desk: (919) 843-2594
James Peterson, Office of Sponsored Research, University of North Carolina at Chapel Hill: October, 2004
| Country | OFAC* | EAR | ITAR |
|---|---|---|---|
| Afghanistan | X | X | |
| Armenia | X | X | |
| Azerbaijan | X | X | |
| Balkans (Macedonia, S. Serbia, Montenegro, W. Balkans) | X | X | |
| Belarus | X | X | |
| Burma | X | X | X |
| China | X | X | |
| Cuba | X | X | X |
| Democratic Republic of the Congo | X | ||
| Haiti | X | ||
| Indonesia | X | ||
| India | X | ||
| Iran | X | X | X |
| Iraq | X | X | X |
| Israel | X | ||
| Jordan | X | ||
| Kazakhstan | X | ||
| Kuwait | X | ||
| Kyrgyzstan | X | ||
| Liberia | X | X | X |
| Libya | X | X | X |
| Macau | X | ||
| Moldova | X | ||
| Mongolia | X | ||
| N. Korea | X | X | X |
| Pakistan | X | ||
| Qatar | X | ||
| Russia | X | ||
| Rwanda | X | ||
| Saudi Arabia | X | ||
| Somalia | X | ||
| Sudan | X | X | X |
| Syria | X | X | X |
| Tajikistan | X | ||
| Turkmenistan | X | ||
| Ukraine | X | ||
| United Arab Emirates | X | ||
| Vietnam | X | X | |
| Yemen | X | X | |
| Zimbabwe | X | X |
*Description of sanctions can be found at U.S. Department of the Treasury, Office of Foreign Assests Control